Northwest Indians Football Records


As records were better kept in the later years of Northwest Football,
They may be discrepancies, If you find any please e-mail me




1ST TD EVER SCORED YEAR

Don Doughy (1st Offensive Touchdown) 1953
Marvin Hardgrove (1st Defensive Touchdown) 1954


LONGEST RUN FOR A TOUCHDOWN

1. Jon Semelsberger, 96 yards vs Chardon 2008
2. Scott Weber, 95 yards vs Springfield 2004
3. Evan Bach, 93 yards vs Marlington 2008
4. Brice Griffin, 91 yards vs Orrville 2006
5. Mac Griffin, 90 yards vs Marlington 2002


.LONGEST PASS FOR A TOUCHDOWN

1. To Vince Baiera from Kevin Stacy, 97 yards vs Thornville Sheridan in Playoffs - 2003
2. To Ben Beadle From Nick Riley, 94 yards vs West Branch - 2009
3. To Ryan Wallace from Kevin Stacy, 94 yards vs Thornville Sheridan in Playoffs - 2004
4. To Scott Weber From C.J. Law, 91 yards vs Orrville - 2005
5. To Ryan Bach From Brian Jones, 81 yards vs Minerva - 2009


MOST RUSHING YARDS, CAREER : (1000 yards or more)

1. Scott Weber, 4891 yards, 2002-2005
2. Cody Butzer, 3466 yards, 2001-2003
3. Scott Crossland, 3353 yards, 1981-1983
4. Evan Bach, 2486 yards, 2007-2009
5. Seth Whiting, 1755 yards, 2000-2002
6. Mac Griffin, 1576 yards, 2001-2002
7. Danny Beers, 1520 yards, 2007-2008
8. Mike Roberts, 1201 yards, 1995-1997


MOST RUSHING YARDS, SEASON : (1000 yards or more)

1. Scott Weber, 277 for 2007 yards, 2004
2. Scott Crossland, 1682 yards, 1982
3. Scott Weber, 263 for 1679 yards, 2005

4. Scott Crossland, 1668 yards, 1983
5. Evan Bach, 215 for 1659 yards, 2008
6. Cody Butzer, 153 for 1436 yards, 2003
7. Danny Beers, 200 for 1114 yards, 2007
8. Scott Weber, 131 for 1105 yards, 2003
9. Cody Butzer, 147 for 1015 yards, 2002


MOST RUSHING YARDS, SINGLE GAME : (Top11)

1. Evan Bach, 329 yards, vs West Branch, 2008
2. Scott Crossland, 317 yards, vs Tuslaw, 1982
3. Cody Butzer, 309 yards, vs Warsaw Riverview, 2003
4. Evan Bach, 304 yards, vs Marlington, 2008
5. Evan Bach, 292 yards, vs. Chardon, 2008
6. Cody Butzer, 271 yards, vs Triway, 2003
7. Cody Butzer, 269 yards, vs Canton South, 2003
8. Scott Crossland, 240 yards, vs Sandy Valley, 1983
9. Scott Weber, 221 yards, vs W. Branch, 2004
10. Scott Weber, 217 yards, vs Dover, 2005


HIGHEST AVERAGE RUSHING, SEASON: (5.0 or above - 100 carries min)

1. Cody Butzer, 9.4 - 153/1436, 2003
2. Mac Griffin, 9.3 - 103/961, 2002
3. Scott Weber, 8.4 - 131/1105, 2003
4. Evan Bach, 7.7 - 21/1659, 2008
5. Scott Weber, 7.2 - 277/2007, 2004
6. Cody Butzer, 6.9 - 147/1015, 2002
7. Seth Whiting, 6.7 - 117/783, 2002
8. Adam Vargas, 6.5 - 130/839, 2000
9. Scott Weber, 6.4 - 263/1679, 2005
10. Danny Beers, 5.6 - 200/1114, 2007
11. David Ayers, 5.3 - 122/647, 2006
12. Don Farris, 5.0 - 185/920


HIGHEST AVERAGE RUSHING, CAREER: (5.0 or above - 100 carries min)

1. Cody Butzer, 7.53 - 460/3466, 2001-2003
2. Scott Weber, 7.22 - 677/4891, 2002-2004
3. Seth Whiting, 6.07 - 289/1755, 2000-2002
4. Danny Beers, 5.87 - 259/1520, 2007-2008
5. Mac Griffin, 5.77 - 273/1576, 2001-2002
6. Adam Vargas, 5.53 - 189/1046, 2000-2002
7. David Ayers, 5.3 - 122/647, 2006


MOST YARDS PASSING, GAME : (225 yards or more)

1. Brian Jones, 365 yards - Firestone, 2009
2. Brian Jones, 333 yards - Alliance, 2009
3. Brian Jones, 320 yards - Minerva, 2009
4. Jim Shiplett, 301 yards - Avon Lake, 2006
5. Brian Jones, 297 yards - West Branch, 2009
5. Kevin Stacy, 297 yards - Alliance, 2004
6. Brian Jones, 293 yards - Dover, 2009
7. Kevin Stacy, 279 yards - Youngstown Chaney, 2004
8. Mac Griffin, 276 yards - Oak Harbor, 2002
9. Jim Shiplett, 276 yards - Minerva, 2006
10. C.J. Law, 241 yards - West Branch, 2005
11. Kevin Stacy, 238 yards - Carrollton, 2004
12. Steve Spradling, 238 yards - Chippewa, 2000
12. Steve Spradling, 231 yards - Field, 2000
13. Jimmy Shiplett, 226 yards - Firestone, 2007
14. Jimmy Shiplett, 225 yards - Chardon, 2007


MOST YARDS PASSING, SEASON : (1000 yards or more)

1. Brian Jones, 223/372 - 3030 yards, 2009 - 29 tds
2. Kevin Stacy, 137/230 - 2486 yards, 2004
3. Jim Shiplett, 142/246 - 2196 yards, 2007
4. C.J. Law, 102/184 - 1904 yards, 2005
5. Kevin Stacy, 87/160 - 1769 yards, 2004
6. Jim Shiplett, 113/214 - 1565 yards, 2006
7. Steve Spradling, 65/163 - 1164 yards, 1999
8. Mac Griffin, 64/145 - 1033 yards, 2002
9. Steve Spradling, 52/95 - 1017 yards, 2000



MOST YARDS PASSING, CAREER : (1000 or more yards)

1. Kevin Stacy, 226/392 - 4284 yards, 2001-2004
2. Brian Jones, 290/488 - 3947 yards, 2008-2009 - 38 tds
3. Jim Shiplett, 255/460 - 3761 yards, 2006-2007
4. Mac Griffin, 172/388 - 2594 yards, 2000-2002
5. Steve Spradling, 127/277 - 2381 yards, 1998-2000
6. C.J. Law, 109/202 - 1997 yards, 2002-2005
7. Mike Fye, 104/211 - 1152 yards, 1995-1996
8. B. Wallace, 60/173 - 1023 yards, 1970-1971


RECEIVING, SEASON : (500 yards or more)

1. Vince Baiera, 47 for 1130 yards, 11 tds - 2003
2. Evan Bach, 64 for 924 yards, 9 tds - 2009
3. Teddy Robb, 54 for 919 yards, 9 tds - 2007
4. Ryan Wallace, 53 for 876 yards, 10 tds - 2004
5 . Pat Eddy, 36 for 767 yards, 7 tds - 1999
6. John Bertsch, 27 for 663 yards, 6 tds - 2005
7. Pat Eddy, 28 for 657 yards, 5 tds - 2000
8. Teddy Robb, 45 for 653 yards, 6 tds - 2006
9. Teddy Robb, 37 for 604 yards, 4 tds - 2005
10. Bill O'brien, 23 for 590 yards, 3 tds - 1988


RECEIVING, CAREER : (500 yards or more)

1. Teddy Robb, 138 for 2227 yards, 19 tds - 2004-2007
2. Vince Baiera, 68 for 1434 yards, 13 tds - 2001-2003
3. Pat Eddy, 74 for 1421 yards, 12 tds - 1999-2000
4. Evan Bach, 77 for 1108 yards, 10 tds - 2008-2009
5. Ryan Wallace, 64 for 1086 yards, 11 tds - 2002-2005
6. John Bertsch, 27 for 663 yards, 6 tds - 2005
7. Anthony Barkhurst, 46 for 593 yards, 5 tds - 2002-2005
8. Bill O'brien, 23 for 590 yards, 3 tds - 1988
9. Scott Weber, 25 for 541 yards, 4 tds - 2002-2005


RECEIVING, Single Game : (125 yards or more)

1. Evan Bach, 178 yards, 2009 vs Dover
2. Evan Bach, 175 yards, 2009 vs Minerva
3. Ryan Wallace, 173 yards, 2004
4. Teddy Robb, 172 yards, 2006 vs Avon Lake
5. Bill O'brien, 168 yards, 1988 vs Coventry
6. Vince Baiera, 152 yards, 2003
7. Beadle, 150 yards, 2009 vs West Branch
8. John Bertsch, 149 yards, 2005
9. Teddy Robb, 144 yards, 2005
10. Vinne Sette, 144 yards, 2003
11. Paul Hensley, 142 yards, 2006 vs Minerva
12. Ryan Wallace, 133 yards, 2004
13. Vince Baiera, 131 yards, 2003
14. Teddy Robb, 129 yards, 2007 vs. Alliance


MOST POINTS SCORED, SINGLE GAME : (top 6) Individual

1. Cody Butzer, 42 pts vs Warsaw Riverview - 2003
2. Scott Weber, 38 pts vs Springfield - 2003
3. Seth Whiting, 32 pts vs Springfield - 2002
4. Scott Weber, 30 pts vs Minerva - 2005
5. Cody Butzer, 30 pts vs Minerva - 2003
6. Scott Weber, 28 pts vs Canton South - 2004


MOST POINTS SCORED, SEASON : (100 pts or more) Individual

1. Scott Weber, 188 pts - 2003
2. Scott Weber, 186 pts - 2005
3. Scott Crossland, 162 pts - 1983
4. Scott Crossland, 150 pts - 1982
5. Cody Butzer, 144 pts - 2003
6. Evan Bach, 120 pts - 2008
7. Danny Beers, 102 pts - 2007


MOST POINTS SCORED, CAREER : Individual

1. Scott Weber, 452 pts, 2002-2005
2. Scott Crossland, 312 pts, 1982-1983
3. Cody Butzer, 270 pts, 2000-2003


TACKLES, Season : (100 Tackles min.)

1. Mark Gauer, 142 - 2007
2. Travis Stroh, 134 - 2005
3. Travis Stroh, 130 - 2004
4. Antonio Law, 129 - 2003
5. John Bertsch, 128 - 2005
6. Bobby Schilling, 124 - 2009
7. Mitch Lewis, 109 - 2009
8. Josh Lowery, 105 - 2003
9. Mark Gauer, 104 - 2006
10. Matt Piatt, 103 - 2002
12. Corey Tanksley, 102 - 2006
13. Jacob Staub, 103 - 2009
14. Tony Stover, 101 - 2007
15. Brice Griffin, 100 - 2007


TACKLES, CAREER : (150 Tackles min.)

1. Travis Stroh, 302 - 2002-2005
2. Mark Gauer, 246 - 2006 - 2007
3. Antonio Law, 209 - 2000-2003
4. Josh Lowery, 206 - 2001-2004
5. Marcus Law, 196 - 1999-2002
6. Matt Piat, 152 - 2000-2003


INTERCEPTIONS, CAREER : (5 or more)

1. Anthony Barkhurst, 15, 2002-2005
2. Tony Stover, 8, 2007
3. C.J. Law, 6, 2002-2005
3. Teddy Robb, 6, 2007
4. Jason Gabor, 5, 1987-1989
4. Brian Slates, 5, 1986-1988


LONGEST INTERCEPTION RETURN FOR TD :

1. Evan Bach, 95 yard return vs Firestone - 2009


MOST POINTS IN A HALF :

1. 55 Points in First Half, vs West Branch - 2009


MOST POINTS IN A GAME :

1. 64 Points - 1960, Northwest 64 - Tuslaw 6
2. 63 Points - 1997, Northwest 63 - Marlingon 0
3. 61 Points - 2009, Northwest 61 - Alliance 7


MOST TOTAL OFFENSIVE YARDAGE IN A GAME : (500 yards or more)

2007 - Northwest 55, Chardon 16
Rushes-yards NW-41-397, Passing yards NW-225
TOTAL - 622 yards

2009 - Northwest Indians 55, West Branch Warriors 6
Rushes-18-51, Passing 27-34-519
TOTAL - 570 yards

2008 - Northwest Indians 49, Carrollton Warriors 27
Rushes-Yards 31-299, Passing 12-20-262
TOTAL - 561 yards

2004 - Northwest 31, Alliance 14
Rushing: Northwest 45-263, Passing: Northwest 11-21-297.
TOTAL - 560 yards

2009 - Northwest 61, Alliance 7
Rushing: Northwest 13-30, Passing: Northwest 39-58-529.
TOTAL - 559 yards

2002 - Northwest 47, Marlington 8
Rushing: Northwest 44-413, Passing: Northwest 9-18-135
TOTAL - 548 yards

2004 - Northwest 51, Norton 7
Rushing: Northwest 45-407, Passing: Northwest 7-11-147
TOTAL - 554 yards

2008 - Northwest Indians 42, West Branch Warriors 33
Rushes 52-467, Passing 7-10-55
TOTAL - 522 yards

2005 - Northwest 42, Marlington 11
Rushing: Northwest 33-305, Passing: Northwest 7-11-213
TOTAL - 518 yards

2005 - Northwest 48, West Branch 25
Rushing: Northwest 38-275, Passing: Northwest 12-17-241
TOTAL - 516 yards

2008 - Northwest 19, Marlington 21
Rushes-49-382, Passing: 6-16-121
TOTAL - 503 yards

2002 - Northwest 47, Carrollton 0
Rushing: Northwest 50-385, Passing: Northwest 5-10-118
TOTAL - 503 yards


FUMBLE RECOVERIES, SEASON : (3 or more)

1. Brian Snyder, 4 - 1988
2. Tim May, 3 - 2009
2. Steve Swinehart, 3 - 1988
2. Josh Lowery, 3 - 2003
2. Justin Turbovich, 3 - 2002
2. Joe Rice, 3 - 2001
2. Luke Herron, 3 - 2000


TACKLES FOR LOSS, SEASON : (10 or more)

1. Josh Lowery, 20 - 2003
2. Mitch Lewis, 18 - 2009
3. Corey Tanksley, 17 - 2006
4. Justin Hutchison, 15 - 2004
5. Jacob Staub, 13 - 2009
6. Josh Lowery,12 - 2004
6. T.J. Ammond, 12 - 2005

7. Jesse Calcei, 11 - 2009
7. Jimmy Panacuilli, 11 - 2002
7. Scott Weber, 11 - 2002
7. Ryan Bach, 11 - 2007
8. Antonio Law, 10 - 2002


QUARTERBACK SACKS, SEASON : (6 or more)

1. Michael Barkey, 13 - 1999
2. Corey Tanksley, 13 - 2006
3. Josh Lowery, 12 - 2004
4. Josh Lowery, 10 - 2003
5. Jesse Calcei, 8 - 2009
5. Travis Stroh, 8 - 2005
6. Ben McAvinew, 7 - 2000
6. Mitch Lewis, 7 - 2008
7. Scott Weber, 6 - 2002


QUARTERBACK HARASS, SEASON : (7 or more)

1. Josh Lowery, 15 - 2004
2. Justin Hutchison, 13 - 2004
3. Josh Lowery, 11 - 2003
4. Dave Farhat, 8 - 2005
5. Kyle Johnson, 7 - 2005
5. Corey Tanksley, 7 - 2005
5. Vinne Sette, 7 - 2002
5. Mark Gauer, 7 - 2007
5. Brice Griffin, 7 - 2007


KICK OFF RETURNS SEASON, Average : (10 attempts or more)

1. Cody Butzer, 14/416, 29.71 yards/attempt - 2001
2. Evan Bach, 11/316, 28.7 yards/attempt - 2008
3. Tony Stover, 10/264, 26.4 yards/attempt - 2007
4. Drew Spicer, 13/300, 23.08 yards/attempt - 2000
5. Anthony Barkhurst, 19/425, 22.37 yards/attempt - 2005
6. Devin Stockman, 11/232, 21.09 yards/attempt - 2005
7. Cody Butzer, 15/298, 19.87 yards/attempt- 2002
8. Anthony Barkhurst, 14/267, 19.07 yards/attempt - 2004
9. Teddy Robb, 11/207, 18.8 yards/attempt - 2007


PUNT RETURNS SEASON, Average :

1. Joe Macan, 6/116, 19.33 yards/attempt - 2001
2. Tony Stover, 7/137, 19.6 Yards/attempt - 2007
3. Adam Vargas, 16/274, 17.13 yards/attempt - 2001
4. Evan Bach, 14/153, 10.9 yards/attempt - 2008
5. Jeff Storz, 12/115, 9.58 yards/attempt - 2005
6. Ken Sims, 12/105, 8.75 yards/attempt - 2003
7. Vince Baiera, 24/205, 8.54 yards/attempt - 2003



PUNTING, SEASON : (30 yard average or more)

1. Robert Rzeszetarski, 23/931, 40.5 yards - 1997
2. Dustin Nicholas, 21/826, 39.3 yards - 1997
3. Seth Whiting, 25/957, 38.3 yards - 2002
4. Bob Wallace, 47/1765, 37.6 yards - 1970
5. Bob Wallace, 32/1201, 37.5 yards - 1971
6. Dan May, 34/1194, 35.1 yards - 2008
7. Brice Griffin, 34/1165, 34.3 yards - 2007
8. Brice Griffin, 33/1108, 33.6 yards - 2005
9. Seth Whiting, 38/1264, 33.3 yards - 2001
10. Jeff Rabbit, 42/1361, 32.4 yards - 1972
11. Dave Zemla, 33/1010, 30.6 yards - 1996


LONGEST FIELD GOAL

1. Seth Miracle, 47 yards - 2009 vs Field
2. Chris Koy, 46 yards - 2007 vs Marlington
2. Dustin Nicholas, 46 yards - 1998
3. Dustin Nicholas, 44 yards - 1996
4. Chas Baiera, 43 yards - 2004
5. Chas Baiera 38 yards - 2005
6. Chris Koy 37 yards - 2006 vs Avon Lake
7. Mike Minard 35 yards - 1988 vs Tuslaw
8. Brandon Kosco 34 yards - 2003


EXTRA POINTS, SEASON : (10 attempts or more)

1. Denny Smail, 10/10, 100% - 1959
2. Seth Miracle, 19/19, 100% - 2008
3. Joey Demaree, 11/11, 100% - 2008
3. Brandon Kosco, 45/44, 98% - 2003
4. Kris Koy, 49/47, 96% - 2007
5. Chas Baiera, 51/48, 94% - 2004
6. Chas Baiera, 48/44, 92% - 2005
7. Kent Courtheyn, 25/23, 92% - 2001
8. Dustin Nicholas, 23/20, 87% - 1997
9. Jeremy Rininger, 24/20, 83% - 2000
10. Mike Minard, 15/12, 80% - 1988
11. Dustin Nicholas, 14/10, 71% - 1996


LEAGUE CHAMPS

1. Class AA, 1957
2. Class A, 1958
3. Class A, 1959
4. Class A, 1960 Co-Champs
5. Senate, 1975
6. Senate, 1979
7. Senate, 1980
8. All-Ohio League, 1983
9. NBC, 2003
10. NBC, 2006 Co-Champs
11. NBC, 2007


PLAYOFF BIRTHS

1. 2001, 9-3
2. 2002, 9-2
3. 2003, 12-1
4. 2004, 12-2
5. 2005, 9-3
6. 2006, 6-5
7. 2007, 12-1
8. 2008, 8-3
9. 2009, 8-4


REGIONAL CHAMPS

1. 2004, 12-2


REGIONAL RUNNER-UP

1. 2003, 12-1


STATE QUALIFIERS

1. 2004, 12-2


TEAM OFFENSE POINTS SCORED, SEASON :

1. 2003 - 482 points
2. 2004 - 481 points
3. 2007 - 435 points
4. 2005 - 399 points
5. 1982 - 313 points
6. 2008 - 309 points
7. 2009 - 303 points (regular season)
8. 1983 - 296 points
9. 2002 - 283 points
10. 2001 - 277 points


TEAM DEFENSE POINTS GIVEN UP, SEASON : (Top 10)

1. 1958, 42 points, 8 games
2. 1986, 57 points, 10 games
3. 1979, 64 points, 10 games
4. 1957, 70 points, 9 games
5. 1983, 71 points, 10 games
6. 1982, 75 points, 10 games
7. 1980, 80 points, 10 games
8. 1960, 82 points, 9 games
8. 2002, 82 points, 11 games
9. 1977, 88 points, 10 games
9. 1981, 88 points, 10 games


HOME